Place | Team | Wins | Losses | Head-to-head tie break |
---|---|---|---|---|
1 | Ballers | 5 | 2 | 1-0 |
2 | Orangeville Owls | 5 | 2 | 0-1 |
3 | North of 9 | 4 | 3 | 2-0 |
4 | FTB | 4 | 3 | 1-1 |
5 | Veteran's Way 2nd Lt. | 4 | 3 | 0-2 |
6 | Kings | 3 | 4 | |
7 | Suplex Squad | 1 | 6 | 1-0 |
8 | BBQ Chicken | 1 | 6 | 0-1 |
Tie Break: (1) Head-to-head matchup, (2)+/- in head-to-head matchups